Museum Ship Valley Camp
Valley Camp Rates & Schedule
Make your trip easier and purchase your tickets in advance by using our secured Online Tickets order form!
Schedule
| Last ticket sold one hour before closing (schedule subject to change without notice) | ||
| May 10 - June | 10 am - 5 pm Daily | |
| July - August | 9 am - 6pm Daily | |
| September | 9 am - 5pm Daily | |
| October 1- MidOctober | 10 am - 5 pm Daily | |
Individual Rates
| Tickets | Adults | Child (6-16 yrs) |
| Individual | $10.00 | $5.00 |
| Combination Tickets | Adults | Child (6-16 yrs) |
| Valley Camp & Tower of History | $14.00 | $7.50 |
| Valley Camp, Tower of History & River of History | $19.00 | $10.00 |
Group Rates
| Tickets | Adults | Child (6-16 yrs) |
| Organization (15+ people) | $ 9.00 | $4.50 |
| Motorcoach (40+ People) Comps: 1 Driver & 1 escort | $ 7.50 | $4.00 |
| School (opening-6/15/08) 1 comp per 20 tickets | ||
| Adult | $7.00 | |
| Student K-8 | $3.50 | |
| Student 9-12 | $6.00 | |
| Rental | ||
| Entire Museum | $900 per 3 hrs $100 per 1/2 hour afterward | |
| Officers' Mess/Galley | $300 per 3 hrs $50 per 1/2 hour afterward | |
| Interior Boardwalk | $300 per 3 hrs $50 per 1/2 hour afterward | |
| Special Event | ||
| Haunted ship Adult (13 + yrs.) | $5.50 | |
| Haunted ship Child (4-12 yrs.) | $3.00 | |
